Description
▪ S.STEEL SERIES
| 2.0 x 308L | 2.0 x 309L | 2.0 x 316 |
| 2.6 x 308L | 2.6 x 309L | 2.6 x 316 |
| 3.2 x 308L | 3.2 x 308L | 3.2 x 316 |
| 4.0 x 308L | 4.0 x 308L | 4.0 x 316 |
▪ CAST IRON SERIES
| 2.6MM | 3.2MM | 4.0MM |
|---|
| 2.0 x 308L | 2.0 x 309L | 2.0 x 316 |
| 2.6 x 308L | 2.6 x 309L | 2.6 x 316 |
| 3.2 x 308L | 3.2 x 308L | 3.2 x 316 |
| 4.0 x 308L | 4.0 x 308L | 4.0 x 316 |
| 2.6MM | 3.2MM | 4.0MM |
|---|
Reviews
There are no reviews yet.