Description
17 Series
| Description | Bull Point | Flat Chisel |
|---|---|---|
| 17 x 280 | ✔ | ✔ |
| 17 x 280 x 2″ | – | ✔ |
| 17 x 280 x 3″ | – | ✔ |
| 17 x 450 | ✔ | ✔ |
| 17 x 450 x 2″ | – | ✔ |
| 17 x 450 x3″ | – | ✔ |
| 17 x 600 | ✔ | ✔ |
SDS Plus Series
| Description | Bull Point | Flat Chisel |
|---|---|---|
| 10 x 160MM | ✔ | ✔ |
| 10 x 250MM | ✔ | ✔ |
SDS Max Series
| Description | Bull Point | Flat Chisel |
|---|---|---|
| 18 x 360 | ✔ | ✔ |
| 18 x 360 x 2″ | – | ✔ |
| 18 x 360 x 3″ | – | ✔ |
| 18 x 400 | ✔ | ✔ |
| 18 x 600 | ✔ | ✔ |
Other
| Description | Bull Point | Flat Chisel |
|---|---|---|
| PH55 / 21 X 320 | ✔ | ✔ |
| PH65 / 30 X 410 | ✔ | ✔ |
| 40LB / 25 X 600 (1″) | ✔ | ✔ |
| 60LB / 32 X 570 (1 1/4″) | ✔ | ✔ |
| Baby Type -KPT52 | ✔ | ✔ |
| Cold Type – 26 x 400 / TCA7 | ✔ | ✔ |






Reviews
There are no reviews yet.