Description
S.S
17-19 | 31-34 | 55-59 | 91-97 | 130-140 | 213-226 |
19-21 | 34-37 | 59-63 | 97-104 | 140-150 | 226-239 |
21-23 | 37-40 | 63-68 | 104-112 | 150-162 | 239-252 |
23-25 | 40-43 | 68-73 | 112-118 | 162-174 | |
25-27 | 43-47 | 73-79 | 112-121 | 174-187 | |
27-29 | 47-51 | 79-85 | 118-125 | 187-200 | |
29-31 | 51-55 | 85-91 | 121-130 | 200-213 |
100%S.S
25-27 | 37-40 | 43-47 | 47-51 | 51-55 | 55-59 |
63-68 |
Reviews
There are no reviews yet.